Capital Campaign Objectives
| Projected or Actual | Estimated | Completed or planned | |
| Resurface parking lot | 48,709.00 | $50,000 | Completed Summer 2020 |
| Repair rectory roof | 3,725.70 | $29,000 | Roof complete Summer 2020 |
| Repair rectory windows | $12,398.80 | windows Complete Summer 2021 | |
| Repair leaks in the school/add gabled roof | 23,950.00 | $65,000 | Completed Fall 2020 |
| Replace downspouts/gutters - original school building | $30,000 | Completed Fall 2021 | |
| Repair church roof and replace gutters | 203,540.00 | $161,000 | Completed Summer 2021 |
| Replace Louvers around Church Steeple | 40,000.00 | Completed Spring 2022 | |
| Tuckpoint/repair church steps | 7,800.00 | $8,000 | Completed Fall 2021 |
| Tuckpoint around Church front | 8,800.60 | Completed Fall 2021 | |
| Update Knights Hall exterior | 3,805.81 | $11,000 | Completed Spring 2021 |
| Insulate school attic | $7,500 | Delayed to assess need | |
| Air condition the church | 47,276.00 | $80,000 | Completed Spring/Summer 2022 |
| Replace sacristy windows | 5,221.28 | $5,000 | Completed Summer 2023 |
| Repair exterior window trim of Church Obrien Windows | 69,876.00 | $15,000 | Completed November 2023 |
| Repair exterior window trim of Church - lift | 16,730.25 | 86,606.25 | |
| Sidewalks | 11,394.00 | Completed Fall 2023 | |
| Refurbish front exterior school doors | $18,000 | Paid by School Grant | |
| Update school security | 3,000.00 | $3,000 | |
| Replace siding - east side of the middle school wing | 5,000.00 | $5,000 | |
| Sacristy Floor and Painting | 15,071.00 | Near complete Summer of 2025 - 3 Month project | |
| Refinish the church pews and repair kneelers | 102,036.00 | $15,000 | $686,000 |
| Replace Church floor | 56,844.00 | ||
| Repair plaster and paint the Church interior | 411,284.00 | $671,000 | |
| Altar Furniture | 23,925.00 | 609,160.00 | |
| Move the organ baffles | 4,000.00 | $4,000 | |
| Create a ramp to the school entrance | 40,000.00 | $40,000 | |
| Landscape church and school campus | 9,883.96 | $25,000 | Complete Fall 2024 |
| TOTAL OF All PROPOSED IMPROVEMENTS | 1,174,271.40 | $1,242,500 | |
| Campaign costs | 31,242.56 | $30,000 | |
| Bells (separate but run through Capital Campaign) | 16,000.00 | ||
| $124,250 | Contingency | ||
| Proposed Expenses total | 1,221,513.96 | $1,396,750 | |
| Actual Expenses Paid | 1,169,513.96 | 1637511.56 | |
| Funds contributed | 1,276,013.00 | ||
| Funds available | 106,499.04 | ||
| Projects committed to but not started/paid | 16,345.00 | 190234 | Down Payment For Interior Renovation |
| Funds left | 90,154.04 | ||
| Restricted gift: Ramp | 35,044.00 | ||
| Restricted gift: Organ Baffles | 4,022.00 | ||
| Restricted gift: Elevator | 1,000.00 | ||
| unrestricted funds left: | 50,088.04 |
